Jon's Pages |
Jonathan H. Hacking
(please see my contact page to get in touch with me)
Creative, team-oriented, responsible, lead QA engineer with a broad technical background
dedicated to producing top quality solutions as efficiently and effectively as possible.
Technical Skills
Ø | Designing, writing, implementing, and maintaining test plans, test design specs, and test suites. |
Ø | Designing, implementing, enhancing and analyzing performance test suites. |
Ø | Building, leading, teaching, and driving effective, cohesive development teams. |
Ø | Working constructively with development, management, and others to produce top quality products. |
Ø | Have developed in C, Pascal, and several Assemblers. Have also worked with C++, SQL, VB, VT, Fortran, ASP, and many scripting languages. |
Ø | Networking and data communication issues, architectures, performance and protocols. |
Ø | Designing and implementing build systems, version control systems, communications networks, and test case tracking systems. |
Career Experience
Marine and Software Engineering Consultant |
2001-present (intermittent) |
Ø | Develop, enhance, test, and document surgical laser controller software written in C and Assembler. |
Ø | System Analyst for selection of software development tools and methodologies. |
Ø | Analyze, advise, and install marine systems including: Analog and digital communications, radar, computer, power, refrigeration, diesel and navigation. |
Software Design Engineer / QA Lead |
Microsoft Corp., Redmond WA |
2003-2004 |
Ø | Design and write test plans, and drive initial testing for the Vista Multi-Language User Interface & Resource Loader APIs. |
QA, Lab and Released Products Team Manager |
Onyx Software, Bellevue WA |
2000–2001 |
Ø | Responsible for all benchmarking and performance testing of 2 and 3-tier Customer Relationship Management (CRM) applications |
Ø | Manage the R&D Lab, supporting over 100 development and QA engineers |
Ø | Manage the Released Products Group, responsible for service packs, patches, and 3rd tier tech-support |
Ø | Hire, evaluate, and supervise full time and contingent technical staff |
Software Design Engineer / QA Lead |
Microsoft Corp., Redmond WA |
1996-2000 |
Ø | Responsible for all testing of MS Digital Dashboard web technology released in June 2000. |
Ø | Responsible for all testing of Microsoft’s Clip-Art website. Develop and execute test plans, test specifications, test applications, stress suites and release criteria for 6 major code upgrades of this completely dynamic, ASP and SQL powered website. Improve relationships with microsoft.com and ITG groups to improve reliability. V&V new content as needed. Since this site took 2 million hits and 1 million downloads a day, performance was always a crucial issue. I developed and tracked performance metrics and researched new technologies to give users the best experience possible. |
Ø | Responsible for all testing of an internal image asset tracking system, a multi-user custom VB application connected to a SQL back-end. Develop and execute test plans, test specifications, and release criteria for 4 major code releases. |
Ø | Responsible for all testing of the MS Broadcast Data Network client and server components, a ‘convergence’ technology that merged television and the web. Our group was responsible for the 'video enabling' of Win98, but my team’s specific responsibility was testing the creation and transmission of digital data that comes down 'next to' the video signal in the vertical blanking interval. Procure and setup test hardware, develop and execute test plans, test specifications, test applications, stress suites, BVTs, end-to-end tests, accelerated life tests and release criteria. This project lasted over 2 years and included testing 2 client components that shipped with Win98 and 13 server components that shipped in NetShow Theater Server. |
Ø | Drive bug triage meetings and meet with program management and developers to drive important issues to resolution. |
Ø | Hire, evaluate, and supervise full time and contingent technical staff. |
Senior Development Engineer / Team Lead |
Applied Microsystems, Redmond WA |
1995-96 |
Ø |
Develop multi-platform (Windows, Sun Unix, HP Unix) software for in-circuit emulators. Development was done in C, C++, and an in-house language in a Unix environment. |
Senior Embedded Software & QA Engineer |
Luxar Corp., Bothell WA |
1993-95 |
Ø | Develop, enhance, test, document, and maintain surgical laser controller software. We used an 80552 chip and custom hardware to control a 20W RF excited CO2 surgical laser. The code implemented feedback control systems and was written in C and Assembler. |
Ø | Modify the laser control system to create a new pulse type suitable for skin resurfacing (wrinkle removal). |
Ø | Develop, write, and implement a full medical software development system and a V&V system suitable for FDA certification. |
Ø | Use these systems to help obtain 2 FDA 510(k) certifications for the product and procedures. |
Embedded Design Engineer / Team Lead |
SpaceLabs Medical, Redmond WA |
1989-93 |
Ø | Develop and test real-time, multitasking medical patient monitoring systems. We used a vrtx real-time multitasking kernel running about 90 tasks on custom 186 and 386 based hardware. |
Ø | Research and implement new code, compilers, emulators, debuggers, make and version control systems, and automated test environments. |
Ø | Team leader for development of new motherboard (hardware and software). |
Ø | Design & implement tools & systems to enhance productivity & product reliability. |
Ø | Network Manager / Architect for our Novell / Unix development network. |
Software, Hardware and Network Engineering Consultant |
1982-89 |
Ø | Develop, build and test ASIC based intelligent medical products. |
Ø | System Analyst for selection of computer and networking hardware and software. |
Ø | Install, maintain and administer Novell and Unix LAN systems. |
Ø | Develop custom modules to interface existing DBMS products. |
Ø | Analyze, install and maintain marine systems including: Analog & digital communications, radar, computer, power, refrigeration, diesel and navigation. |
Ø | Teach a variety of software packages in classroom settings and one-on-one. |
Project Engineer / Manager |
Hacking Labs, Palo Alto CA |
1975-82 |
Ø | Manage all phases of Government prime contracts: Proposals, sales, R&D, manufacturing, budgets, out-sourcing, and QA for systems including: |
Embedded Microprocessor based control systems |
|
Radome nosecones for NASA high altitude research jets |
|
Environmental, magnetic, and microwave test chambers |
|
Power supplies from a few watts to Megawatts |
|
Microwave communications and radar systems to 100 GHz |
|
Ø | Hire, evaluate, and supervise technical staff. |
Education
University of California - Berkeley
Bachelor of Science – Electrical Engineering and Computer Science
Cum Laude
Jon's Pages:
Top Level: Home | Destinations | Cruising Info | Underwater | Boat Guests | Ocelot | Sue | Jon | Amanda | Chris | Site Map | Make a Comment
|
If our information is useful, you can help by making a donation |
Copyright © 2000‑ Contact: Jon and Sue Hacking -- HackingFamily.com, svOcelot.com. All rights reserved.